
SPECIFICATION:
P
A N E L |
Panel Type | VA (Vertical Alignment) | |
Curved Rate | R1800 | ||
Ratio | 21:09 | ||
Size | 35 inch | ||
Resolution | 2560*1080 | ||
Brightness | 280cd/m2 | ||
Contract | 2000:01:00 | ||
Color | 16.7M | ||
Color Gamut
|
sRGB | 92% | |
NTSC | 68% | ||
View Angel | ≥178(H),≥178°(V) | ||
Response Time | 4ms | ||
Refresh Rate | 144Hz(overclock to 200Hz) | ||
Port
|
Audio & Video Port | DVI+HDMI+DP+(AUDIO OUT) | |
Speaker | N/A | ||
Power
|
Power Input | AC100-240V,50/60Hz,2.0A | |
Power Type | inside power board | ||
ID
|
Size
|
monitor | 837*237*483mm |
Box | 922*197*479mm | ||
weight
|
NW | 8.264Kg | |
GW | 10.48Kg | ||
vesa | need connector |
Software Function
|
1.Game Mode FPS/RTS Switch | ||
2. Low Blue Ray control | |||
3. Preset Mode - 6 models | |||
4. DCR | |||
5. Multi-language OSD | |||
6. Flicker Free | |||
7. Freesync: | |||
8.GAME PLUS | |||
9. Freesync | |||
10. Over drive | |||
11.PIP/PBP | |||
12. PQ |
13.G-SYNC COMPATIBLE
|
Gamdias Monitor 2 years warranty
Prices are subject to change without prior notice